Feature
◆IEEE 802.11a/b/g/n/ac WLANs
◆2.4G /5G ITIR mode
◆With support of 433Mbps PHY rate
◆IEEE 802.11e QoS Enhancement(WLAN)
◆USB LPM/Selective Suspend support
◆Fully compliance with USB2.0 High-speed mode.
◆IEEE 802.11i(WPA, WPA2). Open, shared key, and pair-wise key authentication services
◆Supports for Windows XP 32/64, 2000, Vista 32/64bit, Windows 7 32/64bit, Linux, Android
◆RoHS compliance meets nvironment-friendly requirement.
◆FCC,CE compliance
| Hardware Features | |
| Model | HS-04-W3 |
| ANTENNA TYPE | IPEX connecter or PCB antenna |
| Voltage | 3.5—5.5V |
| DIMENTIONS | 36(L)x15(W)x3.2(H)mm |
| Wireless Features | |
| WIRELESS STANDARDS | IEEE 802.11 a/b/g/n/ac |
| FREQUENCY RANGE | 2.4/5GHz |
| DATA RATES | IEEE 802.11a Standard Mode: 6,9,12,18,24,36,48,54Mbps IEEE 802.11 b Standard Mode: 1,2,5.5,11Mbps IEEE 802.11g Standard Mode: 6,9,12,18,24,36,48,54Mbps IEEE 802.11n/Draft 2.0 Mode: 130Mbps @ HT20 150Mbps @ HT40 IEEE 802.11ac Standard Mode: 433Mbps @VHT80 |
| 5G RECEIVE SENSITIVITY | VHT80 MCS15: -59dBm@10% PER(MCS9) HT40 MCS15: -68dBm@10% PER(MCS7) OFDM 54M: -75dBm@10% PER OFDM 6M: -90dBm@ 8% PER |
| SYSTEM REQUIREMENTS | Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits), Windows 2000,Linux,Android |
| ENVIRONMENT | Operating Temperature: -10℃~70℃ Storage Temperature: -40℃~125℃ Storage Humidity: 5%~90% non-condensing |
| Application set top box,smart home gateway,IP camera |
Try to concact us for much more details!




